1985 OTHER TRAILER
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: ALL OVER/UNDERCARRIAGE
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 60003664
Doc Type | CERT OF TITLE-SALVAGE |
Car Status | Enhanced Vehicles |
Odometer: | 1.0(NOT ACTUAL) |
Primary Damage | UNDERCARRIAGE |
Secondary Damage | ALL OVER |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 4RWR12020GH010869 |
Seller | |
Notes | POSSIBLE HAIL DAMAGE 7/14/24 |
|
|
Vehicle Type | TRAILERS |
Body Style | |
Color | BLACK |
Key | EXM |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-10-07 17:00:00.0 | MN - St. Cloud / Lane - A | 1100.0 | Sold on Approval! | ORUSA | ||
2 | 2024-09-30 17:00:00.0 | MN - St. Cloud / Lane - A | 725.0 | Sold on Approval! | ORUSA | ||
3 | 2024-10-21 17:00:00.0 | MN - St. Cloud / Lane - A | 1450.0 | Sold on Approval! | MNUSA | ||
4 | 2024-10-14 17:00:00.0 | MN - St. Cloud / Lane - A | 725.0 | Sold on Approval! | ORUSA |
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: ALL OVER/UNDERCARRIAGE
Sold on Approval! Odometer: 1.0(NOT ACTUAL) +
Damage: UNDERCARRIAGE/ALL OVER
Sold on Approval! Odometer: 1.0(NOT ACTUAL) +
Damage: UNDERCARRIAGE/ALL OVER
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: SIDE/UNDERCARRIAGE